WACE RESULTS

Perth Modern School has achieved the number one academic ranking for the WACE in 2016, 2017, 2018, 2019, 2020 and 2021. From 2022, the School Curriculum and Standards Authority are not publishing school academic rankings and median ATARs .
Japanese Second Language Literature Mathematics: Methods Modern History | ||||||
Economics Japanese Second Language Literature Mathematics: Methods Music Physics Psychology | ||||||
Economics Engineering Studies English Literature Japanese Second Language | ||||||
Ancient History Computer Science Economics Engineering Studies Modern History Psychology | ||||||
Biology Computer Science Economics French Second Language Italian Second Language Modern History Philosophy and Ethics Physical Education Studies | ||||||
Chemistry Economics Italian Second Language Mathematics Specialist Physical Education Studies | ||||||
Japanese Second Language Philosophy and Ethics Politics and Law Psychology | ||||||
Biological Sciences Chemistry Human Biological Science French Japanese Second Language Physics | ||||||
Biological Sciences Design Economics Italian Japanese Second Language Music Visual Art |